Managing messages is not finishing work
Most AI email tools help you move through your inbox faster. this+that reads your messages and handles what comes next — tasks extracted, workflows run, your team kept in sync.
Choose a comparison
Each page goes deep on what each tool does well and where this+that takes a different approach.
Looking at general-purpose AI?
Different category, worth knowing how it compares. Wave 1 is the general-purpose chat you go to and ask. Wave 1.5 is the polished personal agent built on top of chat. this+that is Wave 2: the AI reads the messages your team already receives.
What each tool actually does
Every tool below helps with messages in some way. The real difference is what happens after the message arrives.
| Capability | this+that | Slashy | Upstream | Inbox Zero | alfred_ | InboxAgents | Superhuman | Fyxer | Kinso | Gmail AI | Outlook Copilot | Zapier | Shortwave | Jace AI | Motion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core AI | |||||||||||||||
| Inbox categorization / labeling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | — |
| Auto-extract tasks from messages | ✓ | ✓ | Inline in threads | Triage + reply queue | ✓ | Auto-routing | — | — | — | Gemini | Planner only | — | — | ✓ | From forwarded emails |
| Workflow automation | |||||||||||||||
| AI decision-making in workflows | ✓ | AI automations | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Calendar automation (RSVP, create, reschedule) | ✓ | ✓ | Scheduling only | Briefings only | Calendar intelligence | — | Built-in calendar | — | — | Google only | Outlook only | Via Zap | Scheduling only | — | ✓ |
| Calendar | |||||||||||||||
| Public booking pages | ✓ | — | — | — | — | — | ✓ | — | — | Google Appointment schedules | Outlook Bookings | — | — | — | ✓ |
| Team availability lookups | ✓ | — | — | — | — | — | ✓ | — | — | Find a time | Scheduling assistant | — | — | — | ✓ |
| Calendar steps inside workflows | ✓ | — | — | — | — | — | — | — | — | — | — | Via Zap | — | — | — |
| Team capabilities | |||||||||||||||
| Team visibility (shared task view) | ✓ | — | Shared inbox context | Team analytics | — | — | Shared conversations | — | — | — | Planner | — | Shared threads + assignments | — | ✓ |
| Channels | |||||||||||||||
| Slack + Teams | ✓ | Slack only | — | Slack live, Teams soon | — | ✓ | Slack only | Meeting context | Slack only | — | Teams only | Trigger only | — | — | Forward only |
| LinkedIn / WhatsApp / Instagram | — | — | — | — | — | ✓ | — | — | ✓ | — | — | Trigger only | — | — | — |
| Integrations | |||||||||||||||
| GitHub / Jira / Notion | Via MCP | — | Via MCP | — | — | — | — | — | — | — | — | ✓ | Notion via Tasklet | Via MCP (Pro) | Via Zapier |
| Connect any tool (open MCP) | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | MCP server (30K+ actions) | — | Pro plan | — |
| Notable features | |||||||||||||||
| Keyboard-first speed UX | ✓ | ✓ | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Send timing optimization | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Cross-channel topic stitching | ✓ | — | — | — | — | — | — | — | ✓ | Google only | M365 only | — | — | — | — |
| AI writing trained on your voice | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | — | — | — | ✓ | ✓ | — |
Competitor information is based on publicly available product documentation as of June 2026. Features change. If something looks wrong, let us know.
See what this+that finds in your inbox
Connect your inbox and get a free analysis of the tasks, follow-ups, and commitments you have waiting right now.
Free to use · No credit card required